Ha re otlolle maoto
Horsent 4K 43inch e eketsehileng skrineng se seholo sa touchscreen
e fana ka kamore e majabajaba hore u holise tšebelisano ea hau le bareki
Qeto ea 4K UHD e fetola lintlha tsohle le tse ling
mebala e hlakileng le litaba tse thahasellisang li kena setšoantšong
joale u na le sebete sa ho koahela lihlooho tsa hau
ho bontša motho e mong le e mong lintho tse holim'a sethala sa hau sa khoebo, ntho e makatsang.
Boikutlo ba k'hothone ba T-shirt, ho khanya le mofuthu oa perela
E bonese
Khanya ea 500 nits ho notlolla lits'ebetso tse ling joalo ka lehlakore la fensetere
ho etsa hore mecha ea litaba ea hau e bonahale haholoanyane hole
Kiosk ea hau kapa mecha ea litaba e sebetsang hona joale ke sebaka se setle sa ho ba le balateli ba sona.
Mebala e limilione tse 16.7 e ntlafalitse ho fihlela tekanyo e ncha ea tšebelisano.
Super size in black coating kapa Silvery AL profile
E ntse e Affordable
Boholo bo boholo ka tšepe ea ho roala e Ntšo (profil ea opotial AL silvery)
e tšoarellang le e ka tšeptjoang
bophelo bo bolelele ba sehlahiswa le tlhahiso e kgolo.
Karolelano ea nako ea ho etella pele: Libeke tse 2-3
Tiisetso e tloaelehileng ea selemo se le seng le tšebeletso ea katoloso ea tiisetso
MOQ: Ho tsoa ho yuniti e le 'ngoe
Sebopeho | 4K UHD Touchscreen | Skrine ea ho ama ea FHD |
---|---|---|
Qeto | 3840x2160 | 1920x1080 |
Pixel Density | Boima ba pixel bo phahameng, setšoantšo se hlakileng haholoanyane | Boima ba pixel bo tlase, setšoantšo se sa hlabang haholo |
Mebala e Nepahetseng | Mebala e nepahetseng haholoanyane le e khanyang | Mebala e nepahetseng hanyane |
Theko | Matsete a maholo | theko tlhōlisano |
Tšebeliso ea matla | E hula matla a eketsehileng | ho boloka matla |
Boholo ba skrine | E sebetsa hantle bakeng sa li-skrini tse kholoanyane | E sebetsa hantle bakeng sa li-skrini tse nyane |
Thetsa Response | Karabelo e phahameng ea ho ama | Karabelo e ntle ea ho ama |
Ts'ebetso ea Graphics | E hloka karete ea litšoantšo e matla haholoanyane | E hloka karete ea litšoantšo e seng matla haholo |
Front IP 65, e bolokehileng bakeng sa tšebelisano ea letsatsi le letsatsi
BONTŠA | LCD panel Size | 43 inch |
Aspect ratio | 16:09 | |
Mofuta oa Backlight | Leseli la LED | |
Pixel Pitch | 0.2451mm x 0.2451mm | |
Sebaka se sebetsang | 941.184mm x 529.416mm | |
Qeto e Molemo ka ho Fetisisa | 3840 × 2160 @ 60 Hz | |
Nako ea Karabelo | 10 MS | |
Mmala | limilione tse 16,7 | |
Khanya | Phanele ea LCD: 500 cd/m2 | |
Phapang karo-karolelano | 1200:1 (Litekanyetso tse Tloaelehileng) | |
Viewing angle (CR > 10) | E tšekaletseng: 178° (89°/89°) | |
E eme: 178° (89°/89°) | ||
Sebopeho sa Kenyo ea Video | RGB Analog Signal / Digital Signal | |
Sebopeho sa ho Kena ka Video | DP / HDMI | |
| ||
HLOKOMELA | Mofuta oa Screen Screen | 10 Points Capacitive Touch Screen |
Koahela Khalase | 3 limilimithara matlafatsa khalase | |
Ponaletso | 87% | |
Ho thatafala | 7H | |
Sehokedi | USB2.0 | |
Nako ea Karabelo | ≤10 ms | |
Mokhoa oa ho ama | Monoana / Capacitive Pen | |
Touch Lifespan | ≥50,000,000 | |
Linearity | <2% | |
Multi-point OS | Windows7/8/10, Android | |
HO TSAMAISA KA SEKEPE | Boemo ba moeli | 1007.10mm x 595.30mm x58.1mm |
Boholo ba ho paka | Ho Ikemisetsoa | |
Boima ba 'mele | Nete: Ho Ikemisetsoa ho Romella: Ho Ikemisetsoa | |
KEKETSO | Ho kenya | VESA 400mmx400mm |
Mocheso | Sebetsa: 0℃-40℃; Polokelo: -20℃-60℃ | |
Mongobo Lintlha tsa IP | Ho sebetsa: 20% -80%;Ho boloka: 10% -90% IP e ka pele ea 65 | |
Operation Altitude | <3000m | |
MATLA | Phepelo ea motlakase | Kenyelletso: ACC 220V±5% |
Tšebeliso ea Matla | Boholo: 95W | |
KAKARETSO | Tiisetso | 1 Selemo. |
Lisebelisoa | Thapo ea Matla / Adapter, USB , thapo ea HDMI |
Sesefe sa lekunutu
Khalase e futhumetseng
Khanya e phahameng
Ho khanya hoa fetoha
bopaki ba lerole
Khanya e kganyang
Khatiso e khahlanong le menoana
Sebui
Khamera
Tharollo ea indasteri
Moqapi oa phanele ea ho ama
Desk top stand
Khatiso ea logo
Banka
Papali
Indasteri
Seteishene sa ho itšebeletsa